29 plans from 14 firms — sorted by price, lowest first
| Firm | Plan | Price | Profit Target | Drawdown | Activation |
|---|---|---|---|---|---|
| The Legends Trading | $50K Apprentice | $59 | $3,000 | $2,000 EOD Trailing | $99 |
| BluSky Trading | Launch $50K | $59 | $3,000 | $2,000 | $99 |
| FundedNext Futures | $50K Bolt | $100 | $3,000 (6%) | $2,000 EOD trailing (4%) | — |
| MyFundedFutures | $50K Flex | $107 | $3,000 (6%) | $2,000 (4%) EOD | — |
| Lucid Trading | $50K LucidFlex | $130 $91 |
$3,000 | $2,000 EOD | — |
| E8 Markets | $50K Signature | $130 | $3,000 (6%) | $2,000 EOD trailing | — |
| Tradeify | $50K Growth | $139 | $3,000 (6%) | $2,000 (4%) EOD | — |
| FundedNext Futures | $50K Rapid | $150 | $3,000 (6%) | $2,000 EOD trailing (4%) | — |
| The Legends Trading | $50K Elite | $151 | $2,700 | $2,200 EOD Trailing | — |
| MyFundedFutures | $50K Rapid | $157 | $3,000 (6%) | $2,000 (4%) Intraday (funded) | — |
| Tradeify | $50K Select | $159 | $2,500 (5%) | $2,000 (4%) EOD | — |
| FundedNext Futures | $50K Legacy | $160 | $2,500 (5%) | $2,000 EOD trailing (4%) | — |
| Lucid Trading | $50K LucidPro | $160 $112 |
$3,000 | $2,000 EOD | — |
| BluSky Trading | Premium $50K | $160 | $3,000 | $2,000 | — |
| Earn2Trade | $50K Gauntlet | $170 | $3,000 | $2,000 EOD Trailing | $139 |
| Bulenox | $50K EOD | $175 | $3,000 (6%) | $2,500 EOD Trailing | $148 |
| TradeDay | EOD $50K | $175 | $3,000 | $2,000 EOD Trailing | — |
| Purdia Capital | EOD Eval $50K | $179 | $3,000 | $2,000 EOD Trailing | $130 |
| Lucid Trading | $50K LucidBlack | $180 $126 |
$3,000 | $2,000 EOD | — |
| Earn2Trade | $50K TCP | $190 | $3,000 | $2,000 EOD Trailing | $139 |
| MyFundedFutures | $50K Pro | $227 | $3,000 (6%) | $2,000 (4%) EOD | — |
| The Futures Desk | $50K EOD | $249 $99 |
$3,500 | $2,000 EOD | — |
| Elite Trader Funding | $50K EOD | $347 | $3,000 | $2,000 EOD Trailing | $177 |
| Tradeify | $50K Lightning | $469 | None (instant funded) | $2,000 EOD | — |
| Lucid Trading | $50K LucidDirect | $490 $343 |
N/A (instant funded) | $2,000 EOD | — |
| Purdia Capital | Instant Funding $50K | $549 | $2,000 | $1,500 EOD Trailing | — |
| Phidias Prop Firm | Fundamental $50K | $580 | $4,000 | $2,500 EOD Trailing | — |
| Phidias Prop Firm | Swing $50K | $723 | $4,000 | $2,500 EOD Trailing | — |
| Elite Trader Funding | $50K DTF | $747 | $5,100 | $5,000 EOD Trailing | — |
The Legends Trading — $50K Apprentice at $59/mo with MINX discount
Compare All Plans →End-of-Day (EOD) drawdown only updates your trailing drawdown at the market close each day, not during live trading. This gives you more room for intraday swings without the drawdown tightening against you mid-session.
When comparing $50K EOD plans, look beyond the monthly price. Factor in activation fees (charged when you pass the evaluation), profit targets (higher targets are harder to hit), and the firm's payout split and frequency. Use PropFirmTrend's cost calculator to compare the true cost across firms, and check our health scores to verify payout reliability.