The most adaptable and trader-first program. Pass ONE evaluation, then choose your funded path: Daily Payout or 5-Day Flex Payout.
| Account Size | Monthly Fee | With SELECT Code | Profit Target | Max Drawdown (EOD) |
|---|---|---|---|---|
| $50,000 | $159 | $95 | $2,500 (5%) | $2,000 (4%) |
| $100,000 | $279 | $167 | $5,000 (5%) | $3,500 (3.5%) |
| $150,000 | $359 | $215 | $7,500 (5%) | $5,000 (3.33%) |
Platform: Tradovate | Max Contracts: 4/8/12 minis | Consistency: None (eval), 35% (funded) | Reset Fee: $95 | Activation: None
Skip evaluation and get instant sim funding. Path to live account after 4 payouts.
| Account Size | One-Time Fee | Drawdown | Profit Target |
|---|---|---|---|
| $25,000 | $250 | $1,000 EOD | None - instant funding |
| $50,000 | $357 | $2,000 EOD | None - instant funding |
| $100,000 | $729 | $6,000 EOD | None - instant funding |
| $150,000 | $729 | $6,000 EOD | None - instant funding |
Use code MINX for discount. No monthly fees. Progressive consistency 20%/25%/30%. No swing trading.
The Advanced plan will be retired from new purchases on November 21 at 8 PM EST. This change applies only to future signups, not existing traders.
You are safe to continue trading and growing your Advanced Account without any interruptions.
We are working on something better, something that gives traders more freedom, simpler rules, and even stronger payout opportunities.
You will hear more about that very soon.
End-of-day trailing drawdown. No activation fee.
| Size | Monthly | Drawdown | Target |
|---|---|---|---|
| $50K | $139 | $2,000 EOD | $3,000 (6%) |
| $100K | $239 | $3,500 EOD | $6,000 (6%) |
| $150K | $339 | $5,000 EOD | $9,000 (6%) |
Use code MINX for discount. No activation fee.
Instant funding with no evaluation phase
| Account Size | Daily Loss (Soft) | Max Drawdown (EOD) | Consistency |
|---|---|---|---|
| $25,000 | None initially | $1,000 (locks after +$100) | 20%/25%/30%* |
| $50,000 | $1,250 (increases at 6%) | $2,000 (locks after +$100) | 20%/25%/30%* |
| $100,000 | $2,500 (increases at 6%) | $4,000 (locks after +$100) | 20%/25%/30%* |
| $150,000 | $3,750 (increases at 6%) | $6,000 (locks after +$100) | 20%/25%/30%* |
*1st Payout: 20% โข 2nd Payout: 25% โข 3rd+ Payouts: 30% | Your largest single-day profit cannot exceed this percentage of total cumulative profits. Accounts before Sept 12 use 20% for all payouts.
Complete EOD trailing drawdown rules and requirements
| Size | Profit Target | Daily Loss (Soft) | Max Drawdown | Position Limit |
|---|---|---|---|---|
| $50K | $3,000 (6%) | $1,250 | $2,000 EOD | 4 contracts |
| $100K | $6,000 (6%) | $2,500 | $3,500 EOD | 8 contracts |
| $150K | $9,000 (6%) | $3,750 | $5,000 EOD | 12 contracts |
Payout 1: $1,500/$2,000/$2,500 max โข Payout 2: $2,000/$2,500/$3,000 max โข Payout 3: $2,500/$3,000/$4,000 max โข Payout 4+: $3,000/$4,000/$5,000 max โข After 6th payout: Up to $25,000
Credit Card, Debit Card (Visa, Mastercard, Discover only)
1st-4th, 11th-14th, 21st-24th of each month
8:59 AM EST to 11:59 PM EST
Approval: Often within hours (reports of 10 mins even on weekends)
Payment: 24-48 hours after approval
$1,000
5 simulated funded accounts ($1M combined)
Total Balance Needed = Biggest Daily Profit รท Consistency Percentage
Example: $1,000 biggest day รท 20% = $5,000 total profits required
Promotions subject to change without notice. Check official website for current offers.
We use cookies to enhance your browsing experience, analyze site traffic, and provide personalized content. By clicking "Accept", you consent to our use of cookies.