11 plans from 5 firms — sorted by price, lowest first
| Firm | Plan | Price | Profit Target | Drawdown | Activation |
|---|---|---|---|---|---|
| Funded Futures Network | $50K Standard | $150 $75/mo |
$3,000 | $2,000 Trailing | $120 |
| Apex Trader Funding | $50K Full | $167 $33.40 |
$3,000 (6%) | $2,500 Trailing | $85 |
| Funded Futures Network | $50K Express | $175 $88/mo |
$3,000 | $2,000 Trailing | $120 |
| Elite Trader Funding | $50K 1-Step | $197 | $3,000 | $2,000 Live Trailing | $177 |
| BluSky Trading | Instant $50K | $599 | N/A (no eval) | $2,000 Trailing | — |
Trailing drawdown follows your highest account balance in real-time. As your balance grows, the drawdown floor rises with it. This means unrealized profits can tighten your drawdown before you close the trade.
When comparing $50K Trailing plans, look beyond the monthly price. Factor in activation fees (charged when you pass the evaluation), profit targets (higher targets are harder to hit), and the firm's payout split and frequency. Use PropFirmTrend's cost calculator to compare the true cost across firms, and check our health scores to verify payout reliability.