26 plans from 14 firms — sorted by price, lowest first
| Firm | Plan | Price | Profit Target | Drawdown | Activation |
|---|---|---|---|---|---|
| BluSky Trading | Launch $100K | $69 | $6,000 | $2,500 | $149 |
| The Legends Trading | $100K Apprentice | $107 | $6,000 | $3,000 EOD Trailing | $129 |
| BluSky Trading | Premium $100K | $210 | $6,000 | $2,500 | — |
| Bulenox | $100K EOD | $215 | $6,000 (6%) | $3,000 EOD Trailing | $248 |
| Lucid Trading | $100K LucidFlex | $225 $157.50 |
$6,000 | $3,000 EOD | — |
| The Legends Trading | $100K Elite | $227 | $6,000 | $3,000 EOD Trailing | — |
| Tradeify | $100K Growth | $249 | $6,000 (6%) | $3,500 (3.5%) EOD | — |
| FundedNext Futures | $100K Legacy | $250 | $6,000 (6%) | $3,000 EOD trailing (3%) | — |
| FundedNext Futures | $100K Rapid | $250 | $5,000 (5%) | $2,500 EOD trailing (2.5%) | — |
| Tradeify | $100K Select | $259 | $5,000 (5%) | $3,000 (3%) EOD | — |
| E8 Markets | $100K Signature | $260 | $6,000 (6%) | $4,000 EOD trailing | — |
| MyFundedFutures | $100K Rapid | $267 | $6,000 (6%) | $3,000 (3%) Intraday (funded) | — |
| Lucid Trading | $100K LucidPro | $275 $192.50 |
$6,000 | $3,000 EOD | — |
| TradeDay | EOD $100K | $275 | $6,000 | $3,000 EOD Trailing | — |
| Purdia Capital | EOD Eval $100K | $299 | $6,000 | $3,000 EOD Trailing | $130 |
| Earn2Trade | $100K Gauntlet | $315 | $6,000 | $3,500 EOD Trailing | $139 |
| MyFundedFutures | $100K Pro | $344 | $6,000 (6%) | $3,000 (3%) EOD | — |
| The Futures Desk | $100K EOD | $349 $139 |
$5,250 | $3,000 EOD | — |
| Earn2Trade | $100K TCP | $350 | $6,000 | $3,500 EOD Trailing | $139 |
| Elite Trader Funding | $100K Diamond Hands | $397 | $5,000 | $3,500 EOD Trailing | $307 |
| Lucid Trading | $100K LucidBlack | $400 $280 |
$6,000 | $3,000 EOD | — |
| Elite Trader Funding | $100K EOD | $487 | $6,000 | $3,500 EOD Trailing | $257 |
| Tradeify | $100K Lightning | $629 | None (instant funded) | $4,000 EOD | — |
| Phidias Prop Firm | Fundamental $100K | $723 | $6,000 | $3,000 EOD Trailing | — |
| Purdia Capital | Instant Funding $100K | $849 | $3,000 | $3,000 EOD Trailing | — |
| Phidias Prop Firm | Swing $100K | $900 | $6,000 | $3,000 EOD Trailing | — |
BluSky Trading — Launch $100K at $69/mo with MINX discount
Compare All Plans →End-of-Day (EOD) drawdown only updates your trailing drawdown at the market close each day, not during live trading. This gives you more room for intraday swings without the drawdown tightening against you mid-session.
When comparing $100K EOD plans, look beyond the monthly price. Factor in activation fees (charged when you pass the evaluation), profit targets (higher targets are harder to hit), and the firm's payout split and frequency. Use PropFirmTrend's cost calculator to compare the true cost across firms, and check our health scores to verify payout reliability.