DayTraders.com offers a revolutionary 100% profit split with no hidden fees or profit sharing. This is unique in the prop trading industry where most firms take 10-20% of trader profits.
No daily drawdowns • Trailing threshold system
| Size | Current Price | Original Price | Profit Target | Trailing Threshold | Contracts |
|---|---|---|---|---|---|
| $25K | $24.90 | $249 | $1,500 | $1,500 | 3 [30 Micros] |
| $50K Popular | $37.90 | $379 | $3,000 | $2,500 | 5 [50 Micros] |
| $75K | $44.90 | $449 | $4,250 | $2,750 | 7 [70 Micros] |
| $100K | $56.90 | $569 | $6,000 | $3,000 | 9 [90 Micros] |
| $150K | $69.90 | $699 | $8,500 | $4,500 | 12 [120 Micros] |
| $250K | $72.90 | $729 | $10,000 | $5,500 | 15 [150 Micros] |
| $300K | $87.90 | $879 | $15,000 | $7,000 | 20 [200 Micros] |
Key Features: No daily drawdown limits • 4 minimum trading days • 50% consistency rule during eval
Fixed total drawdown • No daily drawdowns
| Size | Current Price | Original Price | Profit Target | Total Drawdown | Contracts |
|---|---|---|---|---|---|
| $25K | $45 | $150 | $2,500 | $750 | 2 [20 Micros] |
| $50K ⭐ Popular | $60 | $200 | $3,750 | $1,000 | 3 [30 Micros] |
| $75K | $75 | $250 | $4,500 | $1,250 | 3 [30 Micros] |
| $100K | $97.50 | $325 | $5,750 | $1,500 | 4 [40 Micros] |
| $150K | $120 | $400 | $9,500 | $1,750 | 4 [40 Micros] |
| $250K | $380 | $475 | $8,500 | $2,000 | 5 [50 Micros] |
| $300K | $460 | $575 | $12,000 | $3,500 | 6 [60 Micros] |
Key Features: No daily drawdown limits • Fixed total drawdown • 4 minimum trading days
Skip evaluation entirely • Instant funded access • No activation fee
| Size | Current Price | Original Price | Max Drawdown | Daily Loss Limit | Contracts |
|---|---|---|---|---|---|
| $25K S2F | $222 | $370 | $1,000 | NONE | 1 [10 Micros] |
| $50K S2F ⭐ Popular | $342 | $570 | $2,500 | $1,250 | 5 [50 Micros] |
| $150K S2F | $495 | $825 | $6,000 | $3,750 | 12 [120 Micros] |
| Rule | Evaluation Phase | Pro Accounts | S2F Accounts |
|---|---|---|---|
| Min Trading Days | 4 days | 8 days | 10 days |
| Consistency Rule | 50% max per day | 30% max per day | 20% max per day |
| Daily Drawdown | NONE | NONE | NONE |
| Drawdown Type | Static or Trailing | Same as evaluation | EOD Trailing only |
| Activation Fee | $130 (one-time) | Already paid | Included (No fee) |
Trading Hours: Sunday 6 PM ET to Friday 5 PM ET
Trading Instruments: ES, NQ, RTY, GC, CL, and all CME Group listed futures products
2023
Leo Riot
USA
We use cookies to enhance your browsing experience, analyze site traffic, and provide personalized content. By clicking "Accept All", you consent to our use of cookies and copy our discount code minx to your clipboard.