17 plans from 10 firms — sorted by price, lowest first
| Firm | Plan | Price | Profit Target | Drawdown | Activation |
|---|---|---|---|---|---|
| The Legends Trading | $150K Apprentice | $138 | $9,000 | $4,500 EOD Trailing | $149 |
| Bulenox | $150K EOD | $325 | $9,000 (6%) | $4,500 EOD Trailing | $498 |
| Lucid Trading | $150K LucidFlex | $345 $241.50 |
$9,000 | $4,500 EOD | — |
| MyFundedFutures | $150K Rapid | $347 | $9,000 (6%) | $4,500 (3%) Intraday (funded) | — |
| The Legends Trading | $150K Elite | $347 | $9,000 | $4,500 EOD Trailing | — |
| Earn2Trade | $150K Gauntlet | $350 | $9,000 | $4,500 EOD Trailing | $139 |
| Tradeify | $150K Growth | $359 | $9,000 (6%) | $5,000 (3.3%) EOD | — |
| Tradeify | $150K Select | $359 | $9,000 (6%) | $4,500 (3%) EOD | — |
| Lucid Trading | $150K LucidPro | $370 $259 |
$9,000 | $4,500 EOD | — |
| TradeDay | EOD $150K | $375 | $9,000 | $4,000 EOD Trailing | — |
| E8 Markets | $150K Signature | $390 | $9,000 (6%) | $6,000 EOD trailing | — |
| MyFundedFutures | $150K Pro | $477 | $9,000 (6%) | $4,500 (3%) EOD | — |
| Elite Trader Funding | $150K EOD | $657 | $9,000 | $4,500 EOD Trailing | $257 |
| Tradeify | $150K Lightning | $759 | None (instant funded) | $6,000 EOD | — |
| Lucid Trading | $150K LucidDirect | $760 $532 |
N/A (instant funded) | $6,000 EOD | — |
| Phidias Prop Firm | Fundamental $150K | $863 | $9,000 | $4,500 EOD Trailing | — |
| Phidias Prop Firm | Swing $150K | $1,123 | $9,000 | $4,500 EOD Trailing | — |
The Legends Trading — $150K Apprentice at $138/mo with MINX discount
Compare All Plans →End-of-Day (EOD) drawdown only updates your trailing drawdown at the market close each day, not during live trading. This gives you more room for intraday swings without the drawdown tightening against you mid-session.
When comparing $150K EOD plans, look beyond the monthly price. Factor in activation fees (charged when you pass the evaluation), profit targets (higher targets are harder to hit), and the firm's payout split and frequency. Use PropFirmTrend's cost calculator to compare the true cost across firms, and check our health scores to verify payout reliability.