8 plans from 4 firms — sorted by price, lowest first
| Firm | Plan | Price | Profit Target | Drawdown | Activation |
|---|---|---|---|---|---|
| Elite Trader Funding | $150K 1-Step | $347 | $9,000 | $5,000 Live Trailing | $257 |
| Funded Futures Network | $150K Standard | $350 $175/mo |
$9,000 | $5,000 Trailing | $120 |
| Funded Futures Network | $150K Express | $380 $190/mo |
$9,000 | $5,000 Trailing | $120 |
| Apex Trader Funding | $150K Full | $397 $79.40 |
$9,000 (6%) | $5,000 Trailing | $85 |
Trailing drawdown follows your highest account balance in real-time. As your balance grows, the drawdown floor rises with it. This means unrealized profits can tighten your drawdown before you close the trade.
When comparing $150K Trailing plans, look beyond the monthly price. Factor in activation fees (charged when you pass the evaluation), profit targets (higher targets are harder to hit), and the firm's payout split and frequency. Use PropFirmTrend's cost calculator to compare the true cost across firms, and check our health scores to verify payout reliability.