16 futures firms + 4 crypto firms + 1 perpetuals firm — click any firm for full details
| Firm | Tiers | Starting Price | Drawdown | Discount |
|---|---|---|---|---|
| Apex Trader Funding | 16 | From $199 | Intraday Trail / EOD | ✅ MINX |
| Tradeify | 10 | From $139 | Trailing Max Drawdown (EOD) | ✅ MINX |
| TakeProfitTrader | 5 | From $150 | EOD Trailing (Test/PRO+), Intraday Trailing (PRO) | ✅ MINX |
| MyFundedFutures | 8 | From $84 | EOD Trailing (Flex/Pro), Intraday Trailing (Rapid funded) | ✅ MINX |
| Funded Futures Network | 10 | From $125 | End-of-Trade Realized Trailing | ✅ MINX |
| Lucid Trading | 14 | From $100 | End-of-Day (EOD) | ✅ MINX |
| Elite Trader Funding | 13 | From $147 | Live Trailing (1-Step), EOD Trailing (EOD/DH), Static | ✅ MINX |
| Bulenox | 10 | From $145 | Trailing or EOD (trader's choice) | ✅ MINX |
| The Legends Trading | 7 | From $59 | EOD Trailing | ✅ MINX |
| BluSky Trading | 11 | From $59 | Varies by plan | ✅ MINX |
| Phidias Prop Firm | 7 | From $277 | Static (25K) / EOD Trailing (Fund/Swing) | ✅ MINX |
| Topstep | 6 | From $49 | EOD Trailing (MLL) | — |
| TradeDay | 9 | From $125 | Intraday Trailing / EOD Trailing / Static | ✅ MINX |
| Purdia Capital | 10 | From $79 | EOD Trailing, Intraday Trailing, or Static | ✅ MINX |
| DayTraders.com | 7 | From $99 | Trailing or Static (trader's choice) | ✅ MINX |
| E8 Markets | 3 | From $130 | EOD Trailing | ✅ MINX |
| Firm | Tiers | Starting Price |
|---|---|---|
| Tradeify Crypto | 15 | From $36 |
| E8 Markets (Crypto) | 16 | From $38 |
| Breakout Prop | 22 | From $36 |
| HyroTrader | 12 | From $71 |
Vest Capital · 43 variants · 1-Step / 2-Step / Instant
From $9.50 with MINX · 5% off
Not rated