E8 Markets (Crypto)

Crypto Prop Firm — 16 Evaluation Tiers — — Drawdown

$38–$1,598
Price Range
one-time
Pricing Model
Drawdown Type
80% (up to 100% on One)
Payout Split
Payout Frequency

Trading Rules

ConsistencyruleVaries (35% Signature funded, 40% One funded, None Static)
NewstradingVaries by product
WeekendholdingNo (Signature) / Yes (One & Static)
Maximumaccounts$3,250,000 max total allocation

All 16 Evaluation Tiers

AccountTypePriceTargetMax Drawdown
$50K Signature $104 $3,000 (6%) $2,000 (4%) EOD Dynamic
$100K Signature $208 $6,000 (6%) $3,000 (3%) EOD Dynamic
$150K Signature $312 $9,000 (6%) $4,500 (3%) EOD Dynamic
$5K One $38 $450 (9%) $300 (6%) Dynamic
$10K One $70 $900 (9%) $600 (6%) Dynamic
$25K One $150 $2,250 (9%) $1,500 (6%) Dynamic
$50K One $230 $4,500 (9%) $3,000 (6%) Dynamic
$100K One $390 $9,000 (9%) $6,000 (6%) Dynamic
$200K One $638 $18,000 (9%) $12,000 (6%) Dynamic
$400K One $1,278 $36,000 (9%) $24,000 (6%) Dynamic
$500K One $1,598 $45,000 (9%) $30,000 (6%) Dynamic
$5K Static $38 $450 (9%) $250 (5%) Static
$10K Static $78 $900 (9%) $500 (5%) Static
$25K Static $198 $2,250 (9%) $1,250 (5%) Static
$50K Static $388 $4,500 (9%) $2,500 (5%) Static
$100K Static $658 $9,000 (9%) $4,000 (4%) Static

Compare With Other Firms

💰 Use code MINX for discounts at 20+ prop firms. Applied automatically through PropFirmTrend affiliate links.