MyFundedFutures vs Topstep

Full comparison of pricing, drawdown rules, profit targets, and payout terms

MyFundedFutures

Tiers8
From$84
Pricingone-time
DrawdownEOD Trailing (Flex/Pro), Intraday Trailing (Rapid funded)
Payout Split80/20 (Flex/Pro); 90/10 (Rapid)
Payout Freq
MINX Discount✅ Yes
VS

Topstep

Tiers6
From$49
Pricingmonthly
DrawdownEOD Trailing (MLL)
Payout Split90/10
Payout Freq
MINX Discount❌ No

Quick Comparison

Cheapest starting priceTopstep
More plan optionsMyFundedFutures

MyFundedFutures — All 8 Plans

AccountPriceProfit TargetDrawdown
$25K Flex $84 $1,500 (6%) $1,000 (4%) EOD EOD
$50K Flex $107 $3,000 (6%) $2,000 (4%) EOD EOD
$50K Pro $227 $3,000 (6%) $2,000 (4%) EOD EOD
$50K Rapid $157 $3,000 (6%) $2,000 (4%) Intraday (funded) EOD
$100K Pro $344 $6,000 (6%) $3,000 (3%) EOD EOD
$100K Rapid $267 $6,000 (6%) $3,000 (3%) Intraday (funded) EOD
$150K Pro $477 $9,000 (6%) $4,500 (3%) EOD EOD
$150K Rapid $347 $9,000 (6%) $4,500 (3%) Intraday (funded) EOD

Topstep — All 6 Plans

AccountPriceProfit TargetDrawdown
$50K Standard $49 $3,000 (6%) $2,000 (4%) Other
$100K Standard $99 $6,000 (6%) $3,000 (3%) Other
$150K Standard $149 $9,000 (6%) $4,500 (3%) Other
$50K No Activation Fee $109 $3,000 (6%) $2,000 (4%) Other
$100K No Activation Fee $159 $6,000 (6%) $3,000 (3%) Other
$150K No Activation Fee $209 $9,000 (6%) $4,500 (3%) Other

Trading Rules Comparison

RuleMyFundedFuturesTopstep
Consistencyrule50% in evaluation only; None once funded50% Consistency Target (objective, not rule); funded varies
Maxaccounts5 sim funded (any combo)Up to 5 Express Funded Accounts
Mintradingdays2 trading days2 trading days
NewstradingYes in eval; 2 min before/after in fundedAllowed
ScalingplanExpress → Live (5 payouts)
WeekendholdingNoNo

More Comparisons

💰 Use code MINX for discounts at 20+ prop firms. Applied automatically through PropFirmTrend affiliate links.