Apex Trader Funding vs TradeDay

Full comparison of pricing, drawdown rules, profit targets, and payout terms

Apex Trader Funding

Tiers16
From$199
Pricingone-time
DrawdownIntraday Trail / EOD
Payout Split100% first $25K → 90/10
Payout FreqUp to weekly (5 qualifying trading days)
MINX Discount✅ Yes
VS

TradeDay

Tiers9
From$125
Pricingmonthly
DrawdownIntraday Trailing / EOD Trailing / Static
Payout Split80% first $50K → 90% $50K-$100K → 95% over $100K (lifetime)
Payout Freq
MINX Discount✅ Yes

Quick Comparison

Cheapest starting priceTradeDay
More plan optionsApex Trader Funding

Apex Trader Funding — All 16 Plans

AccountPriceProfit TargetDrawdown
$25K Intraday Standard $199 $1,500 $1,000 Intraday Trail Intraday
$50K Intraday Standard $249 $3,000 $2,000 Intraday Trail Intraday
$100K Intraday Standard $399 $6,000 $3,000 Intraday Trail Intraday
$150K Intraday Standard $599 $9,000 $4,000 Intraday Trail Intraday
$25K Intraday No-Fee $690 $1,500 $1,000 Intraday Trail Intraday
$50K Intraday No-Fee $790 $3,000 $2,000 Intraday Trail Intraday
$100K Intraday No-Fee $1,090 $6,000 $3,000 Intraday Trail Intraday
$150K Intraday No-Fee $1,690 $9,000 $4,000 Intraday Trail Intraday
$25K EOD Standard $390 $1,500 $1,000 End Of Day EOD
$50K EOD Standard $450 $3,000 $2,000 End Of Day EOD
$100K EOD Standard $590 $6,000 $3,000 End Of Day EOD
$150K EOD Standard $1,090 $9,000 $4,000 End Of Day EOD
$25K EOD No-Fee $890 $1,500 $1,000 End Of Day EOD
$50K EOD No-Fee $1,090 $3,000 $2,000 End Of Day EOD
$100K EOD No-Fee $1,390 $6,000 $3,000 End Of Day EOD
$150K EOD No-Fee $2,290 $9,000 $4,000 End Of Day EOD

TradeDay — All 9 Plans

AccountPriceProfit TargetDrawdown
Intraday $50K $125 $3,000 $2,000 Intraday Trailing Intraday
Intraday $100K $200 $6,000 $3,000 Intraday Trailing Intraday
Intraday $150K $300 $9,000 $4,000 Intraday Trailing Intraday
EOD $50K $175 $3,000 $2,000 EOD Trailing EOD
EOD $100K $275 $6,000 $3,000 EOD Trailing EOD
EOD $150K $375 $9,000 $4,000 EOD Trailing EOD
Static $50K $165 $1,500 $500 Static Static
Static $100K $250 $2,500 $750 Static Static
Static $150K $350 $3,750 $1,000 Static Static

Trading Rules Comparison

RuleApex Trader FundingTradeDay
ConsistencyruleNone; funded: 50% (no single day > 50% of profit)30% (eval only — None when funded)
MaxaccountsUp to 20 funded6 total (3 Funded Sim, 1 Funded Live)
Mintradingdays7 trading days (1-day pass often available)5
NewstradingAllowed (no news strategies)Not allowed (Tier 1 data releases)
ScalingplanEval → Funded Sim → Funded Live
WeekendholdingNoNo

More Comparisons

💰 Use code MINX for discounts at 20+ prop firms. Applied automatically through PropFirmTrend affiliate links.