All 153 futures plans ranked from cheapest to most expensive
| # | Firm | Plan | Price | Drawdown | Target |
|---|---|---|---|---|---|
| 1 | Topstep | $50K Standard | $49 | Other | $3,000 (6%) |
| 2 | The Legends Trading | $50K Apprentice | $59 | EOD | $3,000 |
| 3 | BluSky Trading | Launch $50K | $59 | EOD | $3,000 |
| 4 | BluSky Trading | Launch $100K | $69 | EOD | $6,000 |
| 5 | BluSky Trading | Launch $200K | $79 | Static | $6,000 |
| 6 | Purdia Capital | Beginner Eval $10K | $79 | EOD | $1,000 per step (2 steps) |
| 7 | FundedNext Futures | $25K Legacy | $80 | EOD | $1,250 (5%) |
| 8 | MyFundedFutures | $25K Flex | $84 | EOD | $1,500 (6%) |
| 9 | Topstep | $100K Standard | $99 | Other | $6,000 (6%) |
| 10 | DayTraders.com | $25K Trailing | $99 | Other | $1,500 (6%) |
| 11 | FundedNext Futures | $25K Rapid | $100 | EOD | $1,500 (6%) |
| 12 | FundedNext Futures | $50K Bolt | $100 | EOD | $3,000 (6%) |
| 13 | Lucid Trading | $25K LucidFlex | $100 | EOD | $1,250 |
| 14 | MyFundedFutures | $50K Flex | $107 | EOD | $3,000 (6%) |
| 15 | The Legends Trading | $100K Apprentice | $107 | EOD | $6,000 |
| 16 | Topstep | $50K No Activation Fee | $109 | Other | $3,000 (6%) |
| 17 | The Legends Trading | $25K Elite | $119 | EOD | $1,500 |
| 18 | Purdia Capital | Beginner Eval $25K | $119 | EOD | $2,000 per step (2 steps) |
| 19 | Lucid Trading | $25K LucidPro | $120 | EOD | $1,250 |
| 20 | Funded Futures Network | $25K Standard | $125 | Trailing | $2,000 |
| 21 | TradeDay | Intraday $50K | $125 | Intraday | $3,000 |
| 22 | Lucid Trading | $25K LucidBlack | $130 | EOD | $1,250 |
| 23 | Lucid Trading | $50K LucidFlex | $130 | EOD | $3,000 |
| 24 | E8 Markets | $50K Signature | $130 | EOD | $3,000 (6%) |
| 25 | The Legends Trading | $150K Apprentice | $138 | EOD | $9,000 |
| 26 | Tradeify | $50K Growth | $139 | EOD | $3,000 (6%) |
| 27 | Bulenox | $25K No Scaling | $145 | Intraday | $1,500 (6%) |
| 28 | Bulenox | $25K EOD | $145 | EOD | $1,500 (6%) |
| 29 | Elite Trader Funding | $10K Static | $147 | Static | $1,000 |
| 30 | Topstep | $150K Standard | $149 | Other | $9,000 (6%) |
| 31 | DayTraders.com | $50K Trailing | $149 | Other | $3,000 (6%) |
| 32 | FundedNext Futures | $50K Rapid | $150 | EOD | $3,000 (6%) |
| 33 | TakeProfitTrader | $25K | $150 | Other | $1,500 (6%) |
| 34 | Funded Futures Network | $50K Standard | $150 | Trailing | $3,000 |
| 35 | BluSky Trading | Premium $25K | $150 | EOD | $1,500 |
| 36 | The Legends Trading | $50K Elite | $151 | EOD | $2,700 |
| 37 | Funded Futures Network | $25K Express | $155 | Trailing | $2,000 |
| 38 | MyFundedFutures | $50K Rapid | $157 | EOD | $3,000 (6%) |
| 39 | Tradeify | $50K Select | $159 | EOD | $2,500 (5%) |
| 40 | Topstep | $100K No Activation Fee | $159 | Other | $6,000 (6%) |
| 41 | FundedNext Futures | $50K Legacy | $160 | EOD | $2,500 (5%) |
| 42 | Lucid Trading | $50K LucidPro | $160 | EOD | $3,000 |
| 43 | BluSky Trading | Premium $50K | $160 | EOD | $3,000 |
| 44 | TradeDay | Static $50K | $165 | Static | $1,500 |
| 45 | TakeProfitTrader | $50K | $170 | Other | $3,000 (6%) |
| 46 | BluSky Trading | Static $150K | $170 | Static | $3,000 |
| 47 | Funded Futures Network | $50K Express | $175 | Trailing | $3,000 |
| 48 | Bulenox | $50K No Scaling | $175 | Intraday | $3,000 (6%) |
| 49 | Bulenox | $50K EOD | $175 | EOD | $3,000 (6%) |
| 50 | TradeDay | EOD $50K | $175 | EOD | $3,000 |
Showing top 50 of 153 plans. Prices reflect MINX discount where available.