All 190 futures plans ranked from cheapest to most expensive
| # | Firm | Plan | Price | Drawdown | Target |
|---|---|---|---|---|---|
| 1 | Topstep | $50K Standard | $49 | Other | $3,000 (6%) |
| 2 | The Legends Trading | $50K Apprentice | $59 | EOD | $3,000 |
| 3 | BluSky Trading | Launch $50K | $59 | EOD | $3,000 |
| 5 | BluSky Trading | Launch $100K | $69 | EOD | $6,000 |
| 6 | Alpha Futures | $50K Standard | $79 | Other | $3,000 |
| 7 | BluSky Trading | Launch $200K | $79 | Static | $6,000 |
| 8 | Purdia Capital | Beginner Eval $10K | $79 | EOD | $1,000 per step (2 steps) |
| 10 | FundedNext Futures | $25K Legacy | $80 | EOD | $1,250 (5%) |
| 11 | MyFundedFutures | $25K Flex | $84 | EOD | $1,500 (6%) |
| 12 | Alpha Futures | $50K Zero | $99 | Other | $3,000 |
| 13 | Topstep | $100K Standard | $99 | Other | $6,000 (6%) |
| 14 | DayTraders.com | $25K Trailing | $99 | Other | $1,500 (6%) |
| 15 | FXIFY Futures | $25K | $99 | Other | $1,500 (6%) |
| 16 | FundedNext Futures | $25K Rapid | $100 | EOD | $1,500 (6%) |
| 17 | FundedNext Futures | $50K Bolt | $100 | EOD | $3,000 (6%) |
| 18 | Lucid Trading | $25K LucidFlex | $100 | EOD | $1,250 |
| 20 | MyFundedFutures | $50K Flex | $107 | EOD | $3,000 (6%) |
| 21 | The Legends Trading | $100K Apprentice | $107 | EOD | $6,000 |
| 22 | The Futures Desk | $25K EOD | $109 | EOD | $1,750 |
| 23 | Topstep | $50K No Activation Fee | $109 | Other | $3,000 (6%) |
| 24 | The Legends Trading | $25K Elite | $119 | EOD | $1,500 |
| 25 | Purdia Capital | Beginner Eval $25K | $119 | EOD | $2,000 per step (2 steps) |
| 26 | Lucid Trading | $25K LucidPro | $120 | EOD | $1,250 |
| 28 | Funded Futures Network | $25K Standard | $125 | Trailing | $2,000 |
| 29 | TradeDay | Intraday $50K | $125 | Intraday | $3,000 |
| 31 | Lucid Trading | $25K LucidBlack | $130 | EOD | $1,250 |
| 32 | Lucid Trading | $50K LucidFlex | $130 | EOD | $3,000 |
| 33 | E8 Markets | $50K Signature | $130 | EOD | $3,000 (6%) |
| 36 | Apex Trader Funding | $100K Static | $137 | Static | $2,000 (2%) |
| 37 | The Legends Trading | $150K Apprentice | $138 | EOD | $9,000 |
| 38 | Tradeify | $50K Growth | $139 | EOD | $3,000 (6%) |
| 39 | Alpha Futures | $50K Advanced | $139 | Other | $4,000 |
| 40 | Bulenox | $25K No Scaling | $145 | Intraday | $1,500 (6%) |
| 41 | Bulenox | $25K EOD | $145 | EOD | $1,500 (6%) |
| 42 | Apex Trader Funding | $25K Full | $147 | Trailing | $1,500 (6%) |
| 43 | Elite Trader Funding | $10K Static | $147 | Static | $1,000 |
| 44 | Topstep | $150K Standard | $149 | Other | $9,000 (6%) |
| 45 | DayTraders.com | $50K Trailing | $149 | Other | $3,000 (6%) |
| 46 | FXIFY Futures | $50K | $149 | Other | $3,000 (6%) |
| 47 | FundedNext Futures | $50K Rapid | $150 | EOD | $3,000 (6%) |
| 48 | TakeProfitTrader | $25K | $150 | Other | $1,500 (6%) |
| 49 | Funded Futures Network | $50K Standard | $150 | Trailing | $3,000 |
| 50 | BluSky Trading | Premium $25K | $150 | EOD | $1,500 |
Showing top 50 of 190 plans. Prices reflect MINX discount where available.