Cheapest Futures Prop Firm Plans (2026)

All 146 futures plans ranked from cheapest to most expensive

#FirmPlanPriceDrawdownTarget
1 Topstep $50K Standard $49 Other $3,000 (6%)
2 The Legends Trading $50K Apprentice $59 EOD $3,000
3 BluSky Trading Launch $50K $59 EOD $3,000
4 BluSky Trading Launch $100K $69 EOD $6,000
5 BluSky Trading Launch $200K $79 Static $6,000
6 Purdia Capital Beginner Eval $10K $79 EOD $1,000 per step (2 steps)
7 MyFundedFutures $25K Flex $84 EOD $1,500 (6%)
8 Topstep $100K Standard $99 Other $6,000 (6%)
9 DayTraders.com $25K Trailing $99 Other $1,500 (6%)
10 Lucid Trading $25K LucidFlex $100 EOD $1,250
11 MyFundedFutures $50K Flex $107 EOD $3,000 (6%)
12 The Legends Trading $100K Apprentice $107 EOD $6,000
13 Topstep $50K No Activation Fee $109 Other $3,000 (6%)
14 The Legends Trading $25K Elite $119 EOD $1,500
15 Purdia Capital Beginner Eval $25K $119 EOD $2,000 per step (2 steps)
16 Lucid Trading $25K LucidPro $120 EOD $1,250
17 Funded Futures Network $25K Standard $125 Trailing $2,000
18 TradeDay Intraday $50K $125 Intraday $3,000
19 Lucid Trading $25K LucidBlack $130 EOD $1,250
20 Lucid Trading $50K LucidFlex $130 EOD $3,000
21 E8 Markets $50K Signature $130 EOD $3,000 (6%)
22 The Legends Trading $150K Apprentice $138 EOD $9,000
23 Tradeify $50K Growth $139 EOD $3,000 (6%)
24 Bulenox $25K No Scaling $145 Intraday $1,500 (6%)
25 Bulenox $25K EOD $145 EOD $1,500 (6%)
26 Elite Trader Funding $10K Static $147 Static $1,000
27 Topstep $150K Standard $149 Other $9,000 (6%)
28 DayTraders.com $50K Trailing $149 Other $3,000 (6%)
29 TakeProfitTrader $25K $150 Other $1,500 (6%)
30 Funded Futures Network $50K Standard $150 Trailing $3,000
31 BluSky Trading Premium $25K $150 EOD $1,500
32 The Legends Trading $50K Elite $151 EOD $2,700
33 Funded Futures Network $25K Express $155 Trailing $2,000
34 MyFundedFutures $50K Rapid $157 EOD $3,000 (6%)
35 Tradeify $50K Select $159 EOD $2,500 (5%)
36 Topstep $100K No Activation Fee $159 Other $6,000 (6%)
37 Lucid Trading $50K LucidPro $160 EOD $3,000
38 BluSky Trading Premium $50K $160 EOD $3,000
39 TradeDay Static $50K $165 Static $1,500
40 TakeProfitTrader $50K $170 Other $3,000 (6%)
41 BluSky Trading Static $150K $170 Static $3,000
42 Funded Futures Network $50K Express $175 Trailing $3,000
43 Bulenox $50K No Scaling $175 Intraday $3,000 (6%)
44 Bulenox $50K EOD $175 EOD $3,000 (6%)
45 TradeDay EOD $50K $175 EOD $3,000
46 Purdia Capital EOD Eval $50K $179 EOD $3,000
47 Lucid Trading $50K LucidBlack $180 EOD $3,000
48 Elite Trader Funding $50K 1-Step $197 Trailing $3,000
49 Apex Trader Funding $25K Intraday Standard $199 Intraday $1,500
50 Purdia Capital Pro Eval $100K $199 Intraday $6,000

Showing the cheapest 50 of 146 plans. Prices reflect MINX discount where available.

💰 Use code MINX for discounts at 21 listed prop firms. Applied automatically through PropFirmTrend affiliate links.