Bulenox vs Purdia Capital

Full comparison of pricing, drawdown rules, profit targets, and payout terms

Bulenox

Tiers10
From$145
Pricingmonthly
DrawdownTrailing or EOD (trader's choice)
Payout Split100% first $10K, then 90/10
Payout Freq
MINX Discount✅ Yes
VS

Purdia Capital

Tiers10
From$79
Pricinghybrid
DrawdownEOD Trailing, Intraday Trailing, or Static
Payout Split90/10 (most plans)
Payout Freq
MINX Discount✅ Yes

Quick Comparison

Cheapest starting pricePurdia Capital
More plan optionsBulenox

Bulenox — All 10 Plans

AccountPriceProfit TargetDrawdown
$25K No Scaling $145 $1,500 (6%) $1,500 Real-Time Trailing Intraday
$50K No Scaling $175 $3,000 (6%) $2,500 Real-Time Trailing Intraday
$100K No Scaling $215 $6,000 (6%) $3,000 Real-Time Trailing Intraday
$150K No Scaling $325 $9,000 (6%) $4,500 Real-Time Trailing Intraday
$250K No Scaling $535 $15,000 (6%) $5,500 Real-Time Trailing Intraday
$25K EOD $145 $1,500 (6%) $1,500 EOD Trailing EOD
$50K EOD $175 $3,000 (6%) $2,500 EOD Trailing EOD
$100K EOD $215 $6,000 (6%) $3,000 EOD Trailing EOD
$150K EOD $325 $9,000 (6%) $4,500 EOD Trailing EOD
$250K EOD $535 $15,000 (6%) $5,500 EOD Trailing EOD

Purdia Capital — All 10 Plans

AccountPriceProfit TargetDrawdown
Beginner Eval $10K $79 $1,000 per step (2 steps) $1,000 EOD Trailing EOD
Beginner Eval $25K $119 $2,000 per step (2 steps) $2,000 EOD Trailing EOD
EOD Eval $50K $179 $3,000 $2,000 EOD Trailing EOD
EOD Eval $100K $299 $6,000 $3,000 EOD Trailing EOD
Pro Eval $100K $199 $6,000 $3,000 Intraday Trailing Intraday
Instant Funding $25K $349 $1,000 $750 EOD Trailing EOD
Instant Funding $50K $549 $2,000 $1,500 EOD Trailing EOD
Instant Funding $100K $849 $3,000 $3,000 EOD Trailing EOD
Instant Static $100K $1,499 $3,000 $3,000 Static Static
Instant Static $150K $2,299 $5,000 $5,000 Static Static

Trading Rules Comparison

RuleBulenoxPurdia Capital
ConsistencyruleNone (eval); 40% fundedNone
MaxaccountsUnlimited eval / 11 Master (3 active simultaneously)1 LFA at a time (up to 3 instant)
Mintradingdays5 (eval) or 10 (instant/SFA)
NewstradingAllowed — no restrictionsAllowed
WeekendholdingNo (close by 3:59 PM CST)No (close by 3:45 PM CT)

More Comparisons

💰 Use code MINX for discounts at 20+ prop firms. Applied automatically through PropFirmTrend affiliate links.