Alpha Futures vs Bulenox

Full comparison of pricing, drawdown rules, profit targets, and payout terms

Alpha Futures

Tiers8
From$79
Pricingmonthly
DrawdownEOD Trailing (stops at starting balance)
Payout SplitStandard: 70%→80%→90% tiered; Advanced/Zero: 90% flat
Payout Freq
MINX Discount✅ Yes
VS

Bulenox

Tiers10
From$145
Pricingmonthly
DrawdownTrailing or EOD (trader's choice)
Payout Split100% first $10K, then 90/10
Payout Freq
MINX Discount✅ Yes

Quick Comparison

Cheapest starting priceAlpha Futures
More plan optionsBulenox

Alpha Futures — All 8 Plans

AccountPriceProfit TargetDrawdown
$50K Standard $79 $3,000 $2,000 (4%) Other
$100K Standard $159 $6,000 $4,000 (4%) Other
$150K Standard $239 $9,000 $6,000 (4%) Other
$50K Advanced $139 $4,000 $1,750 (3.5%) Other
$100K Advanced $279 $8,000 $3,500 (3.5%) Other
$150K Advanced $419 $12,000 $5,250 (3.5%) Other
$50K Zero $99 $3,000 $2,000 (4%) Other
$100K Zero $199 $6,000 $4,000 (4%) Other

Bulenox — All 10 Plans

AccountPriceProfit TargetDrawdown
$25K No Scaling $145 $1,500 (6%) $1,500 Real-Time Trailing Intraday
$50K No Scaling $175 $3,000 (6%) $2,500 Real-Time Trailing Intraday
$100K No Scaling $215 $6,000 (6%) $3,000 Real-Time Trailing Intraday
$150K No Scaling $325 $9,000 (6%) $4,500 Real-Time Trailing Intraday
$250K No Scaling $535 $15,000 (6%) $5,500 Real-Time Trailing Intraday
$25K EOD $145 $1,500 (6%) $1,500 EOD Trailing EOD
$50K EOD $175 $3,000 (6%) $2,500 EOD Trailing EOD
$100K EOD $215 $6,000 (6%) $3,000 EOD Trailing EOD
$150K EOD $325 $9,000 (6%) $4,500 EOD Trailing EOD
$250K EOD $535 $15,000 (6%) $5,500 EOD Trailing EOD

Trading Rules Comparison

RuleAlpha FuturesBulenox
Consistencyrule50% eval (Standard/Advanced); None eval (Zero); 40% funded (Standard/Zero); None funded (Advanced)None (eval); 40% funded
Maxaccounts3 Qualified accounts, $450K total, 1 per householdUnlimited eval / 11 Master (3 active simultaneously)
Mintradingdays2 (Standard/Advanced), 1 (Zero)
NewstradingNo restrictions on eval; Qualified: varies by planAllowed — no restrictions
WeekendholdingNo (flat by 4:20 PM EST)No (close by 3:59 PM CST)

More Comparisons

💰 Use code MINX for discounts at 20+ prop firms. Applied automatically through PropFirmTrend affiliate links.